2026 FOXWELL NT726 OBD2 Scanner
$311.99
Brand FOXWELL
Power Source Battery Powered
Operating System Android 9.0
Screen Size 5.5 Inches
Automotive Fit Type Universal Fit

2026 FOXWELL NT726 OBD2 Scanner
$311.99Request a Call Back
- Delivery & Return
Delivery
All orders are shipped with a UPS tracking number. Always free shipping for orders over US $200. During sale periods and promotions the delivery time may be longer than normal.Return
THEIA will accept exchanges and returns of unopened and unused electronic and music products within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase. Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Email: sales@theiaelectronics.com Phone: (+1) 307 677 93 26 - Ask a Question

2026 FOXWELL NT726 OBD2 Scanner
$311.99Ask a Question
【🚀 NT726 | Quick Overview】✅ Supports 12 maintenance functions including ABS bleeding, oil reset, and EPB reset. ✅ ALL Systems: Enables in‑depth diagnostics for over 22 vehicle systems. ✅ Covers 99% of 3,000+ actuation tests. ✅ Full OBD2 functions: read/clear fault codes, with built‑in DTC lookup for instant issue identification as soon as a fault occurs. Real‑time 4‑in‑1 data flow provides deeper insight into your vehicle. ✅ Quick‑scan & one‑click PDF report generation save time and effort, making diagnostics simpler than ever. ✅ An universal vehicle scanner compatible with all major brands such as BMW, Mercedes‑Benz, Ford, and more.
【🟠Bidirectional Scan Tool | OBD Scanner Diagnostic Tool for Active Testing】Test components instantly—this OBD scanner diagnostic tool activates ABS, windows, and injectors. Verify repairs by manually controlling ABS pumps, windows, coolant systems, and injectors. Diagnose intermittent issues like “ABS pump failure” or “window stuck” in seconds. Supports ABS, SRS, transmission, EPB, BCM, and more. A must-have for mechanics, car enthusiasts, and repair shops. Please refer to the video on this page for detailed operation of each function.
【🟠12 Resets | OBD2 Scanners for Mechanics & DIYers】ABS Bleeding, Oil Reset, EPB Reset, SAS Calibration, D-PF Regen, TPMS Reset, Injector Coding, Throttle Matching, Window/Door Control, Transmission Adaptation, Suspension Reset, and Battery Registration. Save $500+/year by clearing fault codes, resetting maintenance lights, and diagnosing ABS/SRS issues. Works with 1996+ OBD2/EOBD/JOBD vehicles globally. Lifetime free updates ensure compatibility. Ideal for mechanics, DIYers, and car owners. Note: Feature availability is based on your specific vehicle’s compatibility. Please refer to the video on this page for detailed operation of each function.
【🟠Full-System Diagnostics | Car Scanner with I/M Readiness】Pass emissions fast—this car scanner reads/clears codes from 20+ systems. Resolve engine, transmission, ABS, SRS, and other faults with one click. Built-in DTC lookup explains P0XXX/BXXXX errors instantly. I/M Readiness checks emission status for inspections. Monitor live data (RPM, coolant temp) to confirm fixes. Also works as a code reader scan tool for quick checks. Note: If a code cannot be cleared, it is a permanent fault and requires repair first. Please refer to the video on this page for detailed operation of each function.
【🟠Universal Coverage | Diagnostic Scanner for All Vehicles】From Ford to Ferrari—this diagnostic scanner for all vehicles supports 100+ brands. Diagnose 100+ brands (Ford, BMW, Toyota, Tesla, etc.) and 10,000+ models. FCA AutoAuth ready for 2018+ Chrysler/JEEP/Dodge/Fiat/RAM (12+8 adapter needed). 24+ languages supported—perfect for international fleets. Includes a vehicle code reader for quick diagnostics.
【🏆 NT726 | FOXWELL Product Line Integration 】 Owning an NT726 is equivalent to owning the FOXWELL Code Reader series (NT201/NT301), NT6X4 series (NT604/NT614/NT624), NT7x6 series (NT706/NT716/NT726), and FOXWELL Star Dual System series (NT630 Plus/NT650E). FOXWELL’s popular product features are integrated to meet diverse needs.
【👍🏻Pro-Grade Build | OBD Scanner Diagnostic Tool with 1-Year After-sales】Rugged and reliable—this OBD scanner diagnostic tool includes a 1-year afyer-sales. 5.5″ HD touchscreen works with gloves; one-click print via Wi-Fi for professional reports. Save data to 32GB memory and export to PC. Includes hardshell case for portability. This automotive scanner also serves as a car computer diagnostic tool for deep-level diagnostics.
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Related Products
| Brand | FieldCast |
| Connector Type | Optical |
| Cable Type | Fiber Optic |
| Compatible Devices | Camera |
| Special Feature | 3g |
| Brand | tangent |
| Item Package Quantity | 1 |
| Item Dimensions LxWxH | 11.38 x 15.28 x 1.85 inches |
Focal Distance:
35mm
Optical Structure:
13 Groups 14 Elements
Minimum Focus Distance:
0.41m (16”)
Maximum Macro Magnification:
1: 7.81
Weight(KG):
2.08
Weight (LBS):
4.59
| Color | Black |
| Brand | 8Sinn |
| Compatible Devices | Camera |
| Item Weight | 250 Grams |
| Maximum Weight Recommendation | 1 Kilograms |
| Brand | tangent |
| Connectivity Technology | USB |
| Keyboard Description | Ergonomic |
| Recommended Uses For Product | Desk |
| Special Feature | Trackerballs |
| Color | Black |
| Number of Keys | 57 |
| Style | Modern |
| Material | Aluminum |
| Included Components | Tangent Element Bundle |
| Brand | wotsun |
| Focal Length Description | 50 mm |
| Lens Type | Large aperture |
| Compatible Mountings | Canon EF |
| Camera Lens Description | 9 |
| Brand | FieldCast |
| Connector Type | LC |
| Cable Type | Fiber Optic |
| Compatible Devices | Personal Computer |
| Connector Gender | Female-to-Female |
| Brand | Zhongyi |
| Focal Length Description | 25 mm |
| Lens Type | Standard |
| Compatible Mountings | Olympus/Panasonic Micro 4/3 |
| Camera Lens Description | 25 month |
| Compatible Devices | Cameras |
| Specific Uses For Product | Camera |
| Connector Type | Optical |
| Brand | FieldCast |
| Number of Ports | 1 |
| Color | Black |
| Brand | 8Sinn |
| Compatible Devices | Monitor |
Focal Distance:
18mm
Optical Structure:
14Groups 17 Elements
Minimum Focus Distance:
0.45m (17.77”)
Maximum Macro Magnification:
1:14.37
Weight (KG):
2.81
Weight (LBS):
6.19




Reviews
There are no reviews yet.